Plummer Block Bearing Box Numbers (1) | Dimensions | |||||||
Through Type End Cover Type | (mm) | |||||||
D | H | J | N | N1 | A L | |||
H8 | h13 | |||||||
SG 511 | SG 511-0 | 100 | 70 | 210 | 18 | 23 | 125 | 255 |
SG 512 | SG 512-0 | 110 | 80 | 230 | 18 | 23 | 145 | 290 |
SG 513 | SG 513-0 | 120 | 83 | 230 | 18 | 23 | 130 | 290 |
SG 515 | SG 515-0 | 130 | 90 | 230 | 18 | 23 | 135 | 290 |
SG 516 | SG 516-0 | 140 | 95 | 270 | 22 | 27 | 165 | 340 |
SG 517 | SG 517-0 | 150 | 100 | 280 | 22 | 27 | 170 | 350 |
SG 518 | SG 518-0 | 160 | 100 | 290 | 22 | 27 | 180 | 360 |
SG 520 | SG 520-0 | 180 | 125 | 340 | 22 | 27 | 200 | 410 |
SG 522 | SG 522-0 | 200 | 140 | 380 | 22 | 27 | 210 | 460 |
SG 524 | SG 524-0 | 215 | 140 | 380 | 22 | 27 | 230 | 460 |
SG 526 | SG 526-0 | 230 | 150 | 410 | 26 | 32 | 240 | 490 |
SG 528 | SG 528-0 | 250 | 160 | 435 | 26 | 32 | 245 | 520 |
SG 530 | SG 530-0 | 270 | 160 | 465 | 26 | 32 | 265 | 550 |
SG 532 | SG 532-0 | 290 | 170 | 490 | 26 | 32 | 285 | 580 |
SG 534 | SG 534-0 | 310 | 180 | 550 | 33 | 42 | 300 | 640 |
SG 536 | SG 536-0 | 320 | 190 | 600 | 33 | 42 | 325 | 690 |
SG 538 | SG 538-0 | 340 | 200 | 620 | 42 | 52 | 340 | 730 |
SG 540 | SG 540-0 | 360 | 210 | 635 | 42 | 52 | 350 | 750 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论