Plummer Block Bearing Box Numbers (1) | |||||
Free-End Fixed-End | |||||
D | H | ||||
H8 | h13 | ||||
SD 3060 S | SD 3060 SG | 460 | 280 | ||
SD 3160 S | SD 3160 SG | 500 | 300 | ||
SD | 560 | SD | 560 G | 540 | 325 |
SD 3064 S | SD 3064 SG | 480 | 280 | ||
SD 3164 S | SD 3164 SG | 540 | 325 | ||
SD | 564 | SD | 564 G | 580 | 355 |
SD 3068 S | SD 3068 SG | 520 | 310 | ||
SD 3168 S | SD 3168 SG | 580 | 355 | ||
SD 3072 S | SD 3072 SG | 540 | 325 | ||
SD 3172 S | SD 3172 SG | 600 | 365 | ||
SD 3076 S | SD 3076 SG | 560 | 340 | ||
SD 3176 S | SD 3176 SG | 620 | 375 | ||
SD 3080 S | SD 3080 SG | 600 | 365 | ||
SD 3180 S | SD 3180 SG | 650 | 390 | ||
SD 3084 S | SD 3084 SG | 620 | 375 | ||
SD 3184 S | SD 3184 SG | 700 | 420 | ||
SD 3088 S | SD 3088 SG | 650 | 390 | ||
SD 3092 S | SD 3092 SG | 680 | 405 | ||
SD 3096 S | SD 3096 SG | 700 | 415 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论