Plummer Block Housings SD 3100 TS
for bearing with adapter sleeve fastening
shaft bearing housing d code number | dimensions [mm] | |||||||||
a | b | c | e | f | h h1 | |||||
150 | SD SD | 3134 | TSA TSB | 510 | 180 | 70 | 14 | 14 | 170 | 335 |
3134 | ||||||||||
160 | SD SD | 3136 | TSA TSB | 530 | 190 | 75 | 15 | 15 | 180 | 355 |
3136 | ||||||||||
170 | SD SD | 3138 | TSA TSB | 560 | 210 | 80 | 10 | 10 | 190 | 375 |
3138 | ||||||||||
180 | SD SD | 3140 | TSA TSB | 610 | 230 | 85 | 10 | 10 | 210 | 410 |
3140 | ||||||||||
200 | SD SD | 3144 | TSAF TSAL | 640 | 240 | 90 | 12 | 12 | 220 | 435 |
3144 | ||||||||||
SD | 3144 | TSBF | ||||||||
SD | 3144 | TSBL | ||||||||
220 | SD SD | 3148 | TSAF TSAL | 700 | 260 | 95 | 12 | 12 | 240 | 475 |
3148 | ||||||||||
SD | 3148 | TSBF | ||||||||
SD | 3148 | TSBL | ||||||||
240 | SD SD | 3152 | TSAF TSAL | 770 | 280 | 100 | 13 | 13 | 260 | 515 |
3152 | ||||||||||
SD | 3152 | TSBF | ||||||||
SD | 3152 | TSBL | ||||||||
260 | SD SD | 3156 | TSAF TSAL | 790 | 280 | 105 | 16 | 16 | 280 | 550 |
3156 | ||||||||||
SD | 3156 | TSBF | ||||||||
SD | 3156 | TSBL | ||||||||
280 | SD SD | 3160 | TSAF TSAL | 830 | 310 | 110 | 22 | 22 | 300 | 590 |
3160 | ||||||||||
SD | 3160 | TSBF | ||||||||
SD | 3160 | TSBL |
housing bearing housing equipment | |||||||||
fastening and mounting weight suitable Adapter locating ring Code labyrinth grease | |||||||||
G | X | ca. kg | bearing | sleeve | number | number | ring | cover | quantity* [kg] |
M 24 | 65 | 70 | 23134 K | H 3134 | 2 | FR 280/10 | TS 34 | TSA 34 | 1,8 |
M 24 | 68 | 72 | 23136 K | H 3136 | FR 300/10 | TS 36 | TSA 36 | 2,0 | |
M 24 | 80 | 88 | 23138 K | H 3138 | 2 | FR 320/10 | TS 38 | TSA 38 | 2,7 |
M 30 | 82 | 122 | 23140 K | H 3140 | 2 | FR 340/10 | TS 40 | TSA 40 | 3,5 |
M 30 | 90 | 136 | 23144 K | H 3144 | 2 | FR 370/10 | TS 44 | TSA 44 | 4,2 |
housing weight ca. kg | bearing housing equipment Adapter locating ring Code sleeve number number | |||||||||
fastening | and | mounting | suitable bearing | |||||||
G | X | |||||||||
M | 36 | 120 | 340 | 23164 | K | H | 3164 | 2 | FR | |
M | 36 | 155 | 380 | 23168 | K | H | 3168 | 2 | FR | |
M | 36 | 160 | 420 | 23172 | K | H | 3172 | 2 | FR | |
M | 36 | 165 | 490 | 23176 | K | H | 3176 | 2 | FR | |
M | 42 | 170 | 570 | 23180 | K | H | 3180 | 2 | FR | |
M | 42 | 190 | 610 | 23184 | K | H | 3184 | 2 | FR |
dimensions [mm] | ||||||||||
shaft bearing housing | ||||||||||
d code number a | b | c | e | f | h h1 | |||||
SD | 3164 | TSAF | 880 | 330 | 115 | 23 | 23 | 320 | 630 | |
SD | 3164 | TSAL | ||||||||
300 | SD | 3164 | TSBF | |||||||
SD | 3164 | TSBL | ||||||||
SD | 3168 | TSAF | 950 | 360 | 120 | 24 | 24 | 340 | 675 | |
SD | 3168 | TSAL | ||||||||
320 | SD | 3168 | TSBF | |||||||
SD | 3168 | TSBL | ||||||||
340 | SD SD | 3172 | TSAF TSAL | 1000 | 360 | 120 | 30 | 30 | 350 | 695 |
3172 | ||||||||||
SD | 3172 | TSBF | ||||||||
SD | 3172 | TSBL | ||||||||
360 | SD SD | 3176 | TSAF TSAL | 1040 | 360 | 120 | 30 | 30 | 360 | 715 |
3176 | ||||||||||
SD | 3176 | TSBF | ||||||||
SD | 3176 | TSBL | ||||||||
380 | SD SD | 3180 | TSAF TSAL | 1120 | 390 | 125 | 30 | 30 | 380 | 755 |
3180 | ||||||||||
SD | 3180 | TSBF | ||||||||
SD | 3180 | TSBL | ||||||||
400 | SD SD | 3184 | TSAF TSAL | 1170 | 420 | 130 | 35 | 35 | 410 | 810 |
3184 | ||||||||||
SD | 3184 | TSBF | ||||||||
SD | 3184 | TSBL |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论