Plummer Block Bearing Box Numbers (1) | |||||||
Free-End Fixed-End | |||||||
D | H | J | N | ||||
H8 | h13 | ||||||
SD 3034 S | SD 3034 SG | 260 | 160 | 450 | 36 | ||
SD 3134 S | SD 3134 SG | 280 | 170 | 470 | 36 | ||
SD | 534 | SD | 534 G | 310 | 180 | 510 | 36 |
SD | 634 | SD | 634 G | 360 | 210 | 610 | 36 |
SD 3036 S | SD 3036 SG | 280 | 170 | 470 | 36 | ||
SD 3136 S | SD 3136 SG | 300 | 180 | 520 | 36 | ||
SD | 536 | SD | 536 G | 320 | 190 | 540 | 36 |
SD | 636 | SD | 636 G | 380 | 225 | 640 | 43 |
SD 3038 S | SD 3038 SG | 290 | 170 | 470 | 36 | ||
SD 3138 S | SD 3138 SG | 320 | 190 | 560 | 36 | ||
SD | 538 | SD | 538 G | 340 | 200 | 570 | 36 |
SD | 638 | SD | 638 G | 400 | 240 | 680 | 43 |
SD 3040 S | SD 3040 SG | 310 | 180 | 510 | 36 | ||
SD 3140 S | SD 3140 SG | 340 | 200 | 570 | 36 | ||
SD | 540 | SD | 540 G | 360 | 210 | 610 | 36 |
SD | 640 | SD | 640 G | 420 | 250 | 710 | 43 |
SD 3044 S | SD 3044 SG | 340 | 200 | 570 | 36 | ||
SD 3144 S | SD 3144 SG | 370 | 225 | 640 | 43 | ||
SD | 544 | SD | 544 G | 400 | 240 | 680 | 43 |
SD | 644 | SD | 644 G | 460 | 280 | 770 | 43 |
SD 3048 S | SD 3048 SG | 360 | 210 | 610 | 36 | ||
SD 3148 S | SD 3148 SG | 400 | 240 | 680 | 43 | ||
SD | 548 | SD | 548 G | 440 | 260 | 740 | 43 |
SD | 648 | SD | 648 G | 500 | 300 | 830 | 50 |
SD 3052 S | SD 3052 SG | 400 | 240 | 680 | 43 | ||
SD 3152 S | SD 3152 SG | 440 | 260 | 740 | 43 | ||
SD | 552 | SD | 552 G | 480 | 280 | 790 | 43 |
SD | 652 | SD | 652 G | 540 | 325 | 890 | 50 |
SD 3056 S | SD 3056 SG | 420 | 250 | 710 | 43 | ||
SD 3156 S | SD 3156 SG | 460 | 280 | 770 | 43 | ||
SD | 556 | SD | 556 G | 500 | 300 | 830 | 50 |
SD | 656 | SD | 656 G | 580 | 355 | 930 | 57 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论