Plummer Block Bearing Box Numbers (1) | Dimensions | ||||||||
Free-End Fixed-End | (mm) | ||||||||
d1 | d2 | D | H | J | N | N1 A | |||
H8 | h13 | ||||||||
SD 234 C | SD 234 CG | 190 | 160 | 310 | 180 | 510 | 36 | 46 | 270 |
SD 334 C | SD 334 CG | 190 | 160 | 360 | 210 | 610 | 36 | 46 | 300 |
SD 236 C | SD 236 CG | 200 | 170 | 320 | 190 | 540 | 36 | 46 | 280 |
SD 336 C | SD 336 CG | 200 | 170 | 380 | 225 | 640 | 43 | 59 | 320 |
SD 238 C | SD 238 CG | 210 | 180 | 340 | 200 | 570 | 36 | 46 | 290 |
SD 338 C | SD 338 CG | 210 | 180 | 400 | 240 | 680 | 43 | 59 | 330 |
SD 240 C | SD 240 CG | 220 | 190 | 360 | 210 | 610 | 36 | 46 | 300 |
SD 340 C | SD 340 CG | 220 | 190 | 420 | 250 | 710 | 43 | 59 | 350 |
SD 244 C | SD 244 CG | 240 | 210 | 400 | 240 | 680 | 43 | 59 | 330 |
SD 344 C | SD 344 CG | 240 | 210 | 460 | 280 | 770 | 43 | 59 | 360 |
SD 248 C | SD 248 CG | 260 | 230 | 440 | 260 | 740 | 43 | 59 | 340 |
SD 348 C | SD 348 CG | 260 | 230 | 500 | 300 | 830 | 50 | 67 | 390 |
SD 252 C | SD 252 CG | 280 | 250 | 480 | 280 | 790 | 43 | 59 | 370 |
SD 352 C | SD 352 CG | 280 | 250 | 540 | 325 | 890 | 50 | 67 | 410 |
SD 256 C | SD 256 CG | 300 | 260 | 500 | 300 | 830 | 50 | 67 | 390 |
SD 356 C | SD 356 CG | 300 | 260 | 580 | 355 | 930 | 57 | 77 | 440 |
SD 260 C | SD 260 CG | 320 | 280 | 540 | 325 | 890 | 50 | 67 | 410 |
SD 264 C | SD 264 CG | 340 | 300 | 580 | 355 | 930 | 57 | 77 | 440 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659