SYNT 60 L
Dimensions
da | 60 | mm | |
A | 80 | mm | |
B | 71 | mm | |
H | 151 | mm | |
H1 | 80 | mm | |
H2 | 30 | mm | |
J | 230 | mm | |
L | 275 | mm | |
N | 24 | mm | |
N1 | 18 | mm | |
S | 2.5 | mm | |
Shaft end | |||
A3 | 73 | mm | |
A5 | 35.5 | mm | |
ba | min. | 38 | mm |
ba | min. | 38 | mm |
ba | max. | 65 | mm |
Dowel pins | |||
J6 | 254 | mm | |
J7 | 29 | mm | |
N4 | max. | 8 | mm |
Load carrying ability
没有评论:
发表评论