FY 2.15/16 TF
Dimensions
d | 74.613 | mm | |
A | 65 | mm | |
A1 | 19 | mm | |
B | 73.3 | mm | |
Db1 | 155 | mm | |
Db2 | 162 | mm | |
J | 152.5 | mm | |
L | 197 | mm | |
N | 22 | mm | |
s1 | 46.3 | mm | |
T | 87.3 | mm | |
Threaded hole | |||
RG | 1/8-27 NPT | ||
R1 | 41 | mm | |
Grease fitting | |||
DN | 6.579 | mm | |
SWN | 11.112 | mm | |
GN | 1/8-27 NPT |
Housing material | Cast iron |
Calculation data
(with shaft tolerance h6)
Basic dynamic load rating | C | 66.3 | kN | |
Basic static load rating | C0 | 49 | kN | |
Fatigue load limit | Pu | 2 | kN | |
Limiting speed | 2600 | r/min |
Mass
Mass bearing unit | 6.5 | kg |
Mounting information
Thread grub screw | G2 | 7/16-20 UNF | ||
Hexagonal key size for grub screw | N | 5.556 | mm | |
Recommended tightening torque for grub screw | 28.5 | N·m | ||
Recommended diameter for attachment bolts, mm | G | 20 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.75 | in |
Appertaining products
Housing |
FY 515 U
| |||
Bearing |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论