Unit No. | BEARING BORE DIA. | Dimensions (mm) | Weight (kg) | ||||||||
mm | A | B | C | D | E | F | G | H | I | ||
FBL-201 | 12 | 76.2 | 62 | 38.1 | 42.9 | 33.7 | 22.2 | 11.4 | 108 | 63.5 | 0.28 |
FBL-202 | 15 | 76.2 | 62 | 38.1 | 42.9 | 33.7 | 22.2 | 11.4 | 108 | 63.5 | 0.26 |
FBL-203 | 17 | 76.2 | 62 | 38.1 | 42.9 | 33.7 | 22.2 | 11.4 | 108 | 63.5 | 0.25 |
FBL-204 | 20 | 76.2 | 62 | 38.1 | 42.9 | 33.7 | 22.2 | 11.4 | 108 | 63.5 | 0.25 |
FBL-205 | 25 | 85.7 | 63.5 | 41.3 | 46 | 41.2 | 28.6 | 11.4 | 120.6 | 70 | 0.3 |
FBL-206 | 30 | 96.5 | 76 | 47.6 | 52.4 | 41.5 | 31.8 | 13.3 | 138.5 | 83 | 0.46 |
FBL-207 | 35 | 109.5 | 89 | 50.8 | 60.3 | 47.1 | 31.8 | 16.1 | 157 | 95 | 0.66 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 180 1505 5317
没有评论:
发表评论