SAF 22540
Dimensions
da | 182.562 | mm | |
A1 | 203.2 | mm | |
A2 | 285.75 | mm | |
S | 4.762 | mm | |
ba | 83.344 | mm | |
H | 422.275 | mm | |
H1 | 209.55 | mm | |
H2 | 85.725 | mm | |
J | min. | 635 | mm |
J | max. | 571.5 | mm |
J1 | 127 | mm | |
L | 749.3 | mm | |
N1 | 34.925 | mm | |
Threaded holes | |||
R1 | 122.238 | mm |
Appertaining products
Housing |
SAF 540
| |||
Bearing | ||||
Adapter sleeve assembly | SNW 40x7.3/16 | |||
Stabilizing ring |
SR-40-34
| |||
Labyrinth ring |
2 X LOR 159
|
- Check availability of bearings with other clearance classes (e.g. C3)
Recommended safe loads
P60° | 364 | kN | |
P90° | 218 | kN | |
P120° | 136 | kN | |
P150° | 120 | kN | |
P180° | 145 | kN | |
Pa | 58.7 | kN |
Mass
Mass pillow block | 195.045 | kg |
没有评论:
发表评论