UCT208-25 BEARING
| Attributes | Values |
| Units | inch |
| Bearing Type | Extended inner race with set screws |
| Dynamic Load Rating (Cr) | 6,546 |
| Static Load Rating (Cor) | 4,011 |
| Housing Width (b) | 3.2810 |
| Housing Length (a) | 4.5000 |
| Housing Height (w) | 5.6560 |
| Bearing Inner Race Width (Bi) | 1.9370 |
| Bearing Inner Race Width - Short Side (n) | 0.7480 |
| Bearing Inner Race Width - Extended Side (m) | 1.1890 |
| Housing Number | T 208E |
| Mounting Hole Dia. (s) | 1.1410 |
| Mounting Base to Bearing Center (i) | 3.4690 |
| Open Hole Width (o) | 0.7500 |
| Housing Web Thickness (g) | 0.6250 |
| Housing Neck (p) | 3.2810 |
| Open Hole Length (q) | 1.9380 |
| Housing Slot Width (Ks) | 0.6875 |
| Take-Up Rail Size (KJ) | 0.6300 |
| Slot-to-Slot Distance (e) | 4.0000 |
| Housing Neck Dia. (j) | 1.9380 |
| Housing Thickness (l) | 1.3130 |
| Shaft Center to Top of Housing ( r ) | 2.2190 |
| Shaft Dia., Nominal (d) | 1.5625 |
| Shaft Size (ds) | 1 9/16 |
| Weight (g) | 2,494.76 |
| Material | Cast iron housing, chrome steel bearing |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659